![]() |
|
Bringing Racing to the Upper Bay |
|
Race Results - Fall Series 2009 |
|
Boat
|
5th
Race Click here to get race details |
Best three results
|
Position
|
||||
|
Boat
|
Best three results
|
Position
|
|||||
| Dogwood Bark | 4 | 2 | 1 | 2 | 5 | 1 | |
| Actaea | 2 | 2 | 1 | 5 | 2 | ||
| Petit Eclair | 1 | 10 | 6 | 2 | 3 | 6 | 3 |
| Watermark | 3 | 1 | 4 | 8 | 4 | ||
| Feather | 3 | 5 | 6 | 5 | 13 | 5 | |
| Allegro | 4 | 5 | 7 | 8 | 16 | 6 | |
| Wind Gypsy | 6 | 8 | 9 | 4 | 18 | 7 | |
| Gambit | 10 | 4 | 5 | 19 | 8 | ||
| Respite | 5 | 10 | 10 | 10 | 25 | 9 | |
| Sun Dancer | 10 | 9 | 7 | 26 | 10 | ||
| Summer Semester | 3 | 3 | |||||
| Grey Ghost | 1 |
Skippers - please note
To be scored in the series races, and to be eligible for Series Trophies, both Spinnaker and Non-Spinnaker class boats must meet the following requirements: